Thousands of football fans are expected to land in Brazil to enjoy the FIFA World Club 2014. The tournament is going to begin from 12th June, 2014 and will go on for a month. English fans too are expected to board flights to Brazil in droves to cheer for their team.

The biggest spectacle on the face of the earth is back and this time it’s drenched in the Latin American flair. FIFA World Club 2014 is kicking off from 12th June, 2014 in Brazil, and rest assured, the country is going to explode in a kind of ecstasy never seen in the sporting history. 32 of the world’s best will compete for the trophy that is perhaps the most prestigious of all sporting awards. People from all corners of the world are expected to book tickets, board flights and come here to enjoy the riveting action that is going to unfold at several of Brazil’s stadiums located in different cities.
Host Cities
Matches will be played all over the country, and will cover all the main regions of Brazil. The venues are also Brazil’s popular tourist spots. This will allow people to enjoy various other attractions of the nation after they have boarded flights and landed in the country to enjoy some thrilling on-field action.
Belo Horizonte, Brasília, Cuiabá, Curitiba, Fortaleza, Maceió, Manaus, Natal, Porto Alegre, Recife, Rio de Janeiro, Salvador and São Paulo are the host cities where the action will take place.
Among these all cities, Rio de Janeiro, São Paulo and Brasília are the ones that are most popular with regular tourists who purchase tickets and board flights to Brazil.
• Brasília is truly a revelation for people who are not too well versed with Brazil. It is a newly-built city that holds the seats of Executive and Legislative Power as well as the headquarters of the Supreme Federal Court. The Metropolitan Cathedral of Brasilia and the Juscelino Kubitschek Bridge are among the attractions that are sure to appeal to travellers who have hopes of exploring more than just football after booking air tickets to the country.
• Rio de Janeiro is easily the most well-known Brazilian city. Its natural beauty is inimitable but even more incredible is its contagious joie de vivre that has made it such a darling of tourists who purchase tickets on flights to get here. The world-famous Carnival takes place here. This is the event that gathers hundred thousands of locals and foreigners. The Sugarloaf Mountain and the statue of Christ the Redeemer are the two iconic attractions of the city.
• Sao Paulo is the largest Brazilian city and is the biggest business hub of the country. It is also a thriving cultural centre that’s well famed for its incredible restaurants and shopping malls. The metropolitan area of Sao Paulo holds the two busiest airports in South America.
Players to look out for (One from each country)
| Countries | Key Players | Countries | Key Players |
| Brazil | Neymar | Spain | Sergio Busquets |
| Croatia | Darijo Srna | Netherland | Arjen Robben |
| Mexico | Javier Hernández | Chile | Alexis Sánchez |
| Cameroon | Samuel Eto’o | Australia | Tim Cahill |
| Countries | Key Players | Countries | Key Players |
| Colombia | Radamel Falcao | Uruguay | Edinson Cavani |
| Greece | Giorgos Karagounis | Costa Rica | Bryan Ruiz |
| Ivory Coast | Didier Drogba | England | Wayne Rooney |
| Japan | Endo Yasuhito | Italy | Mario Balotelli |
| Countries | Key Players | Countries | Key Players |
| Switzerland | Gokhan Inler | Argentina | Lionel Messi |
| Ecuador | Antonio Valencia | Bosnia Herzegovina | Miralem Pjanic |
| France | Franck Ribéry | Iran | Javad Nekounam |
| Honduras | Roger Espinoza | Nigeria | John Obi Mikel |
| Countries | Key Players | Countries | Key Players |
| Germany | Mesut Özil | Belgium | Vincent Kompany |
| Portugal | Cristiano Ronaldo | Algeria | Saphir Sliti Taider |
| Ghana | Asamoah Gyan | Russia | Alan Dzagoev |
| United States | Clint Dempsey | Republic of Korea | Sung Yong Ki |
England at the 2014 World Cup
English fans, surely, will love to follow and support their national team in its bid to conquer the football world. England is in Group D and will play its 2014 World Cup in Manaus against Italy on Saturday, 14 June. It will then play Uruguay in São Paulo on Thursday, 19 June and Costa Rica in Belo Horizonte on Tuesday 24 June. Further fixtures will be decided by the team’s performance in these matches.
Groups and Schedule of Matches
Take a look at the detailed schedule of the matches being played as well as find information regarding classification of various countries in different groups.
| Group A | Group B | Group C | Group D |
| Brazil | Spain | Colombia | Uruguay |
| Croatia | Netherland | Greece | Costa Rica |
| Mexico | Chile | Côte d’Ivoire | England |
| Cameroon | Australia | Japan | Italy |
| Group E | Group F | Group G | Group H |
| Switzerland | Argentina | Germany | Belgium |
| Ecuador | Bosnia Heregovina | Portugal | Algeria |
| France | Iran | Ghana | Russia |
| Honduras | Nigeria | USA | Korea Republic |
Fixtures
(All kick-off times are British Summer Time)
| Group A | |||
| Date | Country | Venue | Kick – off |
| 12-Jun-14 | Brazil v Croatia | Arena de Sao Paulo, Sao Paulo | 21:00 (ITV) |
| 13-Jun-14 | Mexico v Cameroon | Arena das Dunas, Natal | 17:00 (ITV) |
| 17-Jun-14 | Brazil v Mexico | Estadio Castelao, Fortaleza | 20:00 (BBC) |
| 18-Jun-14 | Cameroon v Croatia | Arena Amazonia, Manaus | 23:00 (ITV) |
| 23-Jun-14 | Cameroon v Brazil | Estadio Nacional, Brasilia | 21:00 (ITV) |
| 23-Jun-14 | Croatia v Mexico | Arena Pernambuco, Recife | 21:00 (ITV) |
| Group B | |||
| Date | Country | Venue | Kick – off |
| 13-Jun-14 | Spain v Netherlands | Arena Fonte Nova, Salvador | 20:00 (BBC) |
| 13-Jun-14 | Chile v Australia | Arena Pantanal, Cuiaba | 23:00 (ITV) |
| 18-Jun-14 | Spain v Chile | Estadio do Maracana, Rio de Janeiro | 20:00 (BBC) |
| 18-Jun-14 | Australia v Netherlands | Estadio Beira-Rio, Porto Alegre | 17:00 (ITV) |
| 23-Jun-14 | Australia v Spain | Arena da Baixada, Curitiba | 17:00 (ITV) |
| 23-Jun-14 | Netherlands v Chile | Arena de Sao Paulo, Sao Paulo | 17:00 (ITV) |
| Group C | |||
| Date | Country | Venue | Kick – off |
| 14-Jun-14 | Colombia v Greece | Estadio Mineirao, Belo Horizonte | 17:00 (BBC) |
| 15-Jun-14 | Ivory Coast v Japan | Arena Pernambuco, Recife | 02:00 (ITV) |
| 19-Jun-14 | Colombia v Ivory Coast | Estadio Nacional, Brasilia | 17:00 (BBC) |
| 19-Jun-14 | Japan v Greece | Arena das Dunas, Natal | 23:00 (BBC) |
| 24-Jun-14 | Japan v Colombia | Arena Pantanal, Cuiaba | 21:00 (BBC) |
| 24-Jun-14 | Greece v Ivory Coast | Estadio Castelao, Fortaleza | 21:00 (BBC) |
| Group D | |||
| Date | Country | Venue | Kick – off |
| 14-Jun-14 | Uruguay v Costa Rica | Estadio Castelao, Fortaleza | 20:00 (ITV) |
| 14-Jun-14 | England v Italy | Arena Amazonia, Manaus | 23:00 (BBC) |
| 19-Jun-14 | Uruguay v England | Arena de Sao Paulo, Sao Paulo | 20:00 (ITV) |
| 20-Jun-14 | Italy v Costa Rica | Arena Pernambuco, Recife | 17:00 (BBC) |
| 24-Jun-14 | Italy v Uruguay | Arena das Dunas, Natal | 17:00 (ITV) |
| 24-Jun-14 | Costa Rica v England | Estadio Mineirao, Belo Horizonte | 17:00 (ITV) |
| Group E | |||
| Date | Country | Venue | Kick – off |
| 15-Jun-14 | Switzerland v Ecuador | Estadio Nacional, Brasilia | 17:00 (ITV) |
| 15-Jun-14 | France v Honduras | Estadio Beira-Rio, Porto Alegre | 20:00 (BBC) |
| 20-Jun-14 | Switzerland v France | Arena Fonte Nova, Salvador | 20:00 (ITV) |
| 20-Jun-14 | Honduras v Ecuador | Arena da Baixada, Curitiba | 23:00 (ITV) |
| 25-Jun-14 | Honduras v Switzerland | Arena Amazonia, Manaus | 21:00 (BBC) |
| 25-Jun-14 | Ecuador v France | Estadio do Maracana, Rio de Janeiro | 21:00 (BBC) |
| Group F | |||
| Date | Country | Venue | Kick – off |
| 15-Jun-14 | Argentina v Bosnia-Herzegovina | Estadio do Maracana, Rio de Janeiro | 23:00 (BBC) |
| 16-Jun-14 | Iran v Nigeria | Arena da Baixada, Curitiba | 20:00 (BBC) |
| 21-Jun-14 | Argentina v Iran | Estadio Mineirao, Belo Horizonte | 17:00 (ITV) |
| 21-Jun-14 | Nigeria v Bosnia-Herzegovina | Arena Pantanal, Cuiaba | 23:00 (BBC) |
| 25-Jun-14 | Nigeria v Argentina | Estadio Beira-Rio, Porto Alegre | 17:00 (ITV) |
| 25-Jun-14 | Bosnia-Herzegovina v Iran | Arena Fonte Nova, Salvador | 17:00 (ITV) |
| Group G | |||
| Date | Country | Venue | Kick – off |
| 16-Jun-14 | Germany v Portugal | Arena Fonte Nova, Salvador | 17:00 (ITV) |
| 16-Jun-14 | Ghana v United States | Arena das Dunas, Natal | 23:00 (BBC) |
| 21-Jun-14 | Germany v Ghana | Estadio Castelao, Fortaleza | 20:00 (BBC) |
| 22-Jun-14 | United States v Portugal | Arena Amazonia, Manaus | 23:00 (BBC) |
| 26-Jun-14 | United States v Germany | Arena Pernambuco, Recife | 17:00 (BBC) |
| 26-Jun-14 | Portugal v Ghana | Estadio Nacional, Brasilia | 17:00 (BBC) |
| Group H | |||
| Date | Country | Venue | Kick – off |
| 17-Jun-14 | Belgium v Algeria | Estadio Mineirao, Belo Horizonte | 17:00 (ITV) |
| 17-Jun-14 | Russia v South Korea | Arena Pantanal, Cuiaba | 23:00 (BBC) |
| 22-Jun-14 | Belgium v Russia | Estadio do Maracana, Rio de Janeiro | 17:00 (BBC) |
| 22-Jun-14 | South Korea v Algeria | Estadio Beira-Rio, Porto Alegre | 20:00 (ITV) |
| 26-Jun-14 | South Korea v Belgium | Arena de Sao Paulo, Sao Paulo | 21:00 (ITV) |
| 26-Jun-14 | Algeria v Russia | Arena da Baixada, Curitiba | 21:00 (ITV) |
Second Round Matches |
|
| 28-Jun-14 | 28-Jun-14 |
| Second-Round 1 | Second-Round 2 |
| Winner Group A v Runner-up Group B | Winner Group C v Runner-up Group D |
| Estadio Mineirao, Belo Horizonte | Estadio do Maracana, Rio de Janeiro |
| 17:00 | 21:00 |
| 29-Jun-14 | 29-Jun-14 |
| Second-Round 3 | Second-Round 4 |
| Winner Group B v Runner-up Group A | Winner Group D v Runner-up Group C |
| Estadio Castelao, Fortaleza | Arena Pernambuco, Recife |
| 17:00 | 21:00 |
| 30-Jun-14 | 30-Jun-14 |
| Second-Round 5 | Second-Round 6 |
| Winner Group E v Runner-up Group F | Winner Group G v Runner-up Group H |
| Estadio Nacional, Brasilia | Estadio Beira-Rio, Porto Alegre |
| 17:00 | 21:00 |
| 1-Jul-14 | 1-Jul-14 |
| Second-Round 7 | Second-Round 8 |
| Winner Group F v Runner-up Group E | Winner Group H v Runner-up Group G |
| Arena de Sao Paulo, Sao Paulo | Arena Fonte Nova, Salvador |
| 17:00 | 21:00 |
Quarter – Final Matches |
|
| 4-Jul-14 | 4-Jul-14 |
| Quarter-Final 1 | Quarter-Final 2 |
| Winner Second-round 1 v Winner Second-round 2 | Winner Second-round 5 v Winner Second-round 6 |
| Estadio Castelao, Fortaleza | Estadio do Maracana, Rio de Janeiro |
| 21:00 | 17:00 |
| 5-Jul-14 | 5-Jul-14 |
| Quarter-Final 3 | Quarter-Final 4 |
| Winner Second-round 3 v Winner Second-round 4 | Winner Second-round 7 v Winner Second-round 8 |
| Arena Fonte Nova, Salvador | Estadio Nacional, Brasilia |
| 21:00 | 17:00 |
Semi – Final Matches |
|
| 8-Jul-14 | 9-Jul-14 |
| Semi-Final 1 | Semi-Final 2 |
| Winner Quarter-final 1 v Winner Quarter-final 2 | Winner Quarter-final 3 v Winner Quarter-final 4 |
| Estadio Mineirao, Belo Horizonte | Arena de Sao Paulo, Sao Paulo |
| 21:00 | 21:00 |
Third – Place Match |
|
| 12-Jul-14 | |
| Loser semi-final 1 v Loser semi-final 2 | |
| Estadio Nacional, Brasilia | |
| 21:00 | |
Fifa World Cup Final Match |
|
| 13-Jul-14 | |
| Winner semi-final 1 v Winner semi-final 2 | |
| Estadio do Maracana, Rio de Janeiro | |
| 21:00 | |
Read more Fifa News from: http://www.fifa.com/worldcup/news/